|
Contest | City of Portland, Councilor, District 2 |
Election Date | November 05, 2024 |
Report Date | November 09, 2024 08:28:57 AM |
Election Threshold | 18,852 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Sameer Kanal, Dan Ryan, and Elana Pirtle-Guiney lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 | | Round 20 | | Round 21 | | Round 22 | | Round 23 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sameer Kanal | | | | Dan Ryan; Elana Pirtle-Guiney | | |
Defeated | | Write In | | Antonio Jamal PettyJohnBlue | | Sam Sachs | | Liz Taylor | | Reuben Berlin | | Laura Streib | | Will Mespelt | | Nabil Zaghloul | | Jennifer Park | | Debbie Kitchin | | Chris Olson | | James Armstrong | | Michael (Mike) Marshall | | Mariah Hudson | | Bob Simril | | Jonathan Tasini | | Marnie Glickman | | Michelle DePass | | Nat West | | | | Tiffani Penson | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Elana Pirtle-Guiney | 12,198.0000 | 16.18% | +1.0000 | 12,199.0000 | 16.18% | +6.0000 | 12,205.0000 | 16.19% | +11.0000 | 12,216.0000 | 16.20% | +29.0000 | 12,245.0000 | 16.24% | +12.0000 | 12,257.0000 | 16.26% | +56.0000 | 12,313.0000 | 16.33% | +22.0000 | 12,335.0000 | 16.36% | +49.0000 | 12,384.0000 | 16.42% | +126.0000 | 12,510.0000 | 16.59% | +94.0000 | 12,604.0000 | 16.72% | +102.0000 | 12,706.0000 | 16.85% | +200.0000 | 12,906.0000 | 17.12% | +214.0000 | 13,120.0000 | 17.40% | +290.0000 | 13,410.0000 | 17.78% | +162.0000 | 13,572.0000 | 18.00% | +898.0000 | 14,470.0000 | 19.19% | +555.0000 | 15,025.0000 | 19.93% | +1,266.0000 | 16,291.0000 | 21.60% | +1,449.0000 | 17,740.0000 | 23.53% | +291.7710 | 18,031.7700 | 23.91% | +3,033.9330 | 21,065.7000 | 27.94% | -2,213.7030 | 18,852.0000 | 25.00% |
Dan Ryan | 11,869.0000 | 15.74% | +9.0000 | 11,878.0000 | 15.75% | +5.0000 | 11,883.0000 | 15.76% | +23.0000 | 11,906.0000 | 15.79% | +30.0000 | 11,936.0000 | 15.83% | +51.0000 | 11,987.0000 | 15.90% | +62.0000 | 12,049.0000 | 15.98% | +118.0000 | 12,167.0000 | 16.14% | +113.0000 | 12,280.0000 | 16.29% | +43.0000 | 12,323.0000 | 16.34% | +124.0000 | 12,447.0000 | 16.51% | +46.0000 | 12,493.0000 | 16.57% | +296.0000 | 12,789.0000 | 16.96% | +367.0000 | 13,156.0000 | 17.45% | +716.0000 | 13,872.0000 | 18.40% | +1,016.0000 | 14,888.0000 | 19.74% | +371.0000 | 15,259.0000 | 20.24% | +363.0000 | 15,622.0000 | 20.72% | +600.0000 | 16,222.0000 | 21.51% | +1,192.0000 | 17,414.0000 | 23.09% | +52.3770 | 17,466.3800 | 23.16% | +3,385.4530 | 20,851.8300 | 27.65% | -1,999.8300 | 18,852.0000 | 25.00% |
Sameer Kanal | 9,699.0000 | 12.86% | +3.0000 | 9,702.0000 | 12.87% | +15.0000 | 9,717.0000 | 12.89% | +12.0000 | 9,729.0000 | 12.90% | +21.0000 | 9,750.0000 | 12.93% | +43.0000 | 9,793.0000 | 12.99% | +46.0000 | 9,839.0000 | 13.05% | +20.0000 | 9,859.0000 | 13.07% | +91.0000 | 9,950.0000 | 13.20% | +177.0000 | 10,127.0000 | 13.43% | +124.0000 | 10,251.0000 | 13.59% | +381.0000 | 10,632.0000 | 14.10% | +86.0000 | 10,718.0000 | 14.21% | +143.0000 | 10,861.0000 | 14.40% | +146.0000 | 11,007.0000 | 14.60% | +170.0000 | 11,177.0000 | 14.82% | +882.0000 | 12,059.0000 | 15.99% | +1,845.0000 | 13,904.0000 | 18.44% | +3,192.0000 | 17,096.0000 | 22.67% | +2,771.0000 | 19,867.0000 | 26.35% | -1,015.0000 | 18,852.0000 | 25.00% | | 18,852.0000 | 25.00% | | 18,852.0000 | 25.00% |
Tiffani Penson | 7,020.0000 | 9.31% | +2.0000 | 7,022.0000 | 9.31% | +11.0000 | 7,033.0000 | 9.33% | +12.0000 | 7,045.0000 | 9.34% | +87.0000 | 7,132.0000 | 9.46% | +50.0000 | 7,182.0000 | 9.52% | +57.0000 | 7,239.0000 | 9.60% | +45.0000 | 7,284.0000 | 9.66% | +91.0000 | 7,375.0000 | 9.78% | +99.0000 | 7,474.0000 | 9.91% | +155.0000 | 7,629.0000 | 10.12% | +99.0000 | 7,728.0000 | 10.25% | +160.0000 | 7,888.0000 | 10.46% | +193.0000 | 8,081.0000 | 10.72% | +444.0000 | 8,525.0000 | 11.31% | +459.0000 | 8,984.0000 | 11.91% | +381.0000 | 9,365.0000 | 12.42% | +724.0000 | 10,089.0000 | 13.38% | +1,388.0000 | 11,477.0000 | 15.22% | +1,459.0000 | 12,936.0000 | 17.16% | +200.1750 | 13,136.1700 | 17.42% | -13,136.1700 | | | | | |
Michelle DePass | 6,677.0000 | 8.85% | +3.0000 | 6,680.0000 | 8.86% | +16.0000 | 6,696.0000 | 8.88% | +15.0000 | 6,711.0000 | 8.90% | +33.0000 | 6,744.0000 | 8.94% | +19.0000 | 6,763.0000 | 8.97% | +59.0000 | 6,822.0000 | 9.05% | +10.0000 | 6,832.0000 | 9.06% | +57.0000 | 6,889.0000 | 9.14% | +49.0000 | 6,938.0000 | 9.20% | +67.0000 | 7,005.0000 | 9.29% | +40.0000 | 7,045.0000 | 9.34% | +109.0000 | 7,154.0000 | 9.49% | +77.0000 | 7,231.0000 | 9.59% | +151.0000 | 7,382.0000 | 9.79% | +117.0000 | 7,499.0000 | 9.95% | +285.0000 | 7,784.0000 | 10.32% | +291.0000 | 8,075.0000 | 10.71% | -8,075.0000 | | | | | | | | | | | | | | |
Nat West | 5,370.0000 | 7.12% | +2.0000 | 5,372.0000 | 7.12% | +12.0000 | 5,384.0000 | 7.14% | +14.0000 | 5,398.0000 | 7.16% | +25.0000 | 5,423.0000 | 7.19% | +40.0000 | 5,463.0000 | 7.24% | +72.0000 | 5,535.0000 | 7.34% | +40.0000 | 5,575.0000 | 7.39% | +45.0000 | 5,620.0000 | 7.45% | +134.0000 | 5,754.0000 | 7.63% | +150.0000 | 5,904.0000 | 7.83% | +169.0000 | 6,073.0000 | 8.05% | +174.0000 | 6,247.0000 | 8.28% | +204.0000 | 6,451.0000 | 8.56% | +204.0000 | 6,655.0000 | 8.83% | +256.0000 | 6,911.0000 | 9.17% | +548.0000 | 7,459.0000 | 9.89% | +843.0000 | 8,302.0000 | 11.01% | +760.0000 | 9,062.0000 | 12.02% | -9,062.0000 | | | | | | | | | | | |
Marnie Glickman | 3,890.0000 | 5.16% | | 3,890.0000 | 5.16% | +6.0000 | 3,896.0000 | 5.17% | +7.0000 | 3,903.0000 | 5.18% | +18.0000 | 3,921.0000 | 5.20% | +23.0000 | 3,944.0000 | 5.23% | +26.0000 | 3,970.0000 | 5.26% | +9.0000 | 3,979.0000 | 5.28% | +42.0000 | 4,021.0000 | 5.33% | +78.0000 | 4,099.0000 | 5.44% | +176.0000 | 4,275.0000 | 5.67% | +147.0000 | 4,422.0000 | 5.86% | +39.0000 | 4,461.0000 | 5.92% | +109.0000 | 4,570.0000 | 6.06% | +142.0000 | 4,712.0000 | 6.25% | +112.0000 | 4,824.0000 | 6.40% | +362.0000 | 5,186.0000 | 6.88% | -5,186.0000 | | | | | | | | | | | | | | | | | |
Jonathan Tasini | 3,330.0000 | 4.42% | +1.0000 | 3,331.0000 | 4.42% | +7.0000 | 3,338.0000 | 4.43% | +16.0000 | 3,354.0000 | 4.45% | +12.0000 | 3,366.0000 | 4.46% | +13.0000 | 3,379.0000 | 4.48% | +39.0000 | 3,418.0000 | 4.53% | +31.0000 | 3,449.0000 | 4.57% | +26.0000 | 3,475.0000 | 4.61% | +70.0000 | 3,545.0000 | 4.70% | +30.0000 | 3,575.0000 | 4.74% | +196.0000 | 3,771.0000 | 5.00% | +55.0000 | 3,826.0000 | 5.07% | +177.0000 | 4,003.0000 | 5.31% | +137.0000 | 4,140.0000 | 5.49% | +125.0000 | 4,265.0000 | 5.66% | -4,265.0000 | | | | | | | | | | | | | | | | | | | | |
Bob Simril | 2,462.0000 | 3.27% | +2.0000 | 2,464.0000 | 3.27% | +7.0000 | 2,471.0000 | 3.28% | +30.0000 | 2,501.0000 | 3.32% | +17.0000 | 2,518.0000 | 3.34% | +42.0000 | 2,560.0000 | 3.40% | +19.0000 | 2,579.0000 | 3.42% | +106.0000 | 2,685.0000 | 3.56% | +59.0000 | 2,744.0000 | 3.64% | +27.0000 | 2,771.0000 | 3.67% | +45.0000 | 2,816.0000 | 3.73% | +24.0000 | 2,840.0000 | 3.77% | +158.0000 | 2,998.0000 | 3.98% | +194.0000 | 3,192.0000 | 4.23% | +338.0000 | 3,530.0000 | 4.68% | -3,530.0000 | | | | | | | | | | | | | | | | | | | | | | | |
Mariah Hudson | 2,261.0000 | 3.00% | | 2,261.0000 | 3.00% | +9.0000 | 2,270.0000 | 3.01% | +21.0000 | 2,291.0000 | 3.04% | +40.0000 | 2,331.0000 | 3.09% | +40.0000 | 2,371.0000 | 3.14% | +50.0000 | 2,421.0000 | 3.21% | +68.0000 | 2,489.0000 | 3.30% | +67.0000 | 2,556.0000 | 3.39% | +60.0000 | 2,616.0000 | 3.47% | +67.0000 | 2,683.0000 | 3.56% | +29.0000 | 2,712.0000 | 3.60% | +176.0000 | 2,888.0000 | 3.83% | +173.0000 | 3,061.0000 | 4.06% | -3,061.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael (Mike) Marshall | 1,617.0000 | 2.14% | | 1,617.0000 | 2.14% | +7.0000 | 1,624.0000 | 2.15% | +15.0000 | 1,639.0000 | 2.17% | +20.0000 | 1,659.0000 | 2.20% | +29.0000 | 1,688.0000 | 2.24% | +11.0000 | 1,699.0000 | 2.25% | +72.0000 | 1,771.0000 | 2.35% | +25.0000 | 1,796.0000 | 2.38% | +53.0000 | 1,849.0000 | 2.45% | +35.0000 | 1,884.0000 | 2.50% | +72.0000 | 1,956.0000 | 2.59% | +167.0000 | 2,123.0000 | 2.82% | -2,123.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Armstrong | 1,438.0000 | 1.91% | +3.0000 | 1,441.0000 | 1.91% | +8.0000 | 1,449.0000 | 1.92% | +10.0000 | 1,459.0000 | 1.93% | +21.0000 | 1,480.0000 | 1.96% | +80.0000 | 1,560.0000 | 2.07% | +88.0000 | 1,648.0000 | 2.19% | +71.0000 | 1,719.0000 | 2.28% | +20.0000 | 1,739.0000 | 2.31% | +31.0000 | 1,770.0000 | 2.35% | +69.0000 | 1,839.0000 | 2.44% | +72.0000 | 1,911.0000 | 2.53% | -1,911.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Debbie Kitchin | 1,199.0000 | 1.59% | +2.0000 | 1,201.0000 | 1.59% | +4.0000 | 1,205.0000 | 1.60% | +6.0000 | 1,211.0000 | 1.61% | +20.0000 | 1,231.0000 | 1.63% | +25.0000 | 1,256.0000 | 1.67% | +18.0000 | 1,274.0000 | 1.69% | +27.0000 | 1,301.0000 | 1.73% | +20.0000 | 1,321.0000 | 1.75% | +38.0000 | 1,359.0000 | 1.80% | -1,359.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris Olson | 1,197.0000 | 1.59% | | 1,197.0000 | 1.59% | +4.0000 | 1,201.0000 | 1.59% | +7.0000 | 1,208.0000 | 1.60% | +19.0000 | 1,227.0000 | 1.63% | +22.0000 | 1,249.0000 | 1.66% | +6.0000 | 1,255.0000 | 1.66% | +15.0000 | 1,270.0000 | 1.68% | +10.0000 | 1,280.0000 | 1.70% | +137.0000 | 1,417.0000 | 1.88% | +68.0000 | 1,485.0000 | 1.97% | -1,485.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jennifer Park | 1,092.0000 | 1.45% | +1.0000 | 1,093.0000 | 1.45% | +8.0000 | 1,101.0000 | 1.46% | +9.0000 | 1,110.0000 | 1.47% | +34.0000 | 1,144.0000 | 1.52% | +6.0000 | 1,150.0000 | 1.53% | +32.0000 | 1,182.0000 | 1.57% | +10.0000 | 1,192.0000 | 1.58% | +17.0000 | 1,209.0000 | 1.60% | -1,209.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nabil Zaghloul | 805.0000 | 1.07% | +1.0000 | 806.0000 | 1.07% | +13.0000 | 819.0000 | 1.09% | +6.0000 | 825.0000 | 1.09% | +15.0000 | 840.0000 | 1.11% | +11.0000 | 851.0000 | 1.13% | +13.0000 | 864.0000 | 1.15% | +12.0000 | 876.0000 | 1.16% | -876.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Will Mespelt | 751.0000 | 1.00% | +2.0000 | 753.0000 | 1.00% | +3.0000 | 756.0000 | 1.00% | +12.0000 | 768.0000 | 1.02% | +10.0000 | 778.0000 | 1.03% | +48.0000 | 826.0000 | 1.10% | +16.0000 | 842.0000 | 1.12% | -842.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Laura Streib | 687.0000 | 0.91% | | 687.0000 | 0.91% | +3.0000 | 690.0000 | 0.92% | +5.0000 | 695.0000 | 0.92% | +40.0000 | 735.0000 | 0.97% | +12.0000 | 747.0000 | 0.99% | -747.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Reuben Berlin | 645.0000 | 0.86% | +1.0000 | 646.0000 | 0.86% | +5.0000 | 651.0000 | 0.86% | +8.0000 | 659.0000 | 0.87% | +3.0000 | 662.0000 | 0.88% | -662.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Liz Taylor | 614.0000 | 0.81% | +1.0000 | 615.0000 | 0.82% | +16.0000 | 631.0000 | 0.84% | +5.0000 | 636.0000 | 0.84% | -636.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sam Sachs | 296.0000 | 0.39% | | 296.0000 | 0.39% | +5.0000 | 301.0000 | 0.40% | -301.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Antonio Jamal PettyJohnBlue | 207.0000 | 0.27% | +1.0000 | 208.0000 | 0.28% | -208.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 80.0000 | 0.11% | -80.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|